Enroll an individual into a deduction or contribution. This is an overwrite operation. If the employee is already enrolled, the enrollment amounts will be adjusted. Making the same request multiple times will not create new enrollments, but will continue to set the state of the existing enrollment.
configuration
schema based on the benefit type. The configurations for each type are outlined below. These are general configurations and may vary per provider. Please use the /provider
endpoint to view provider specific supported configurations.
Field | Type | Description |
---|---|---|
employee_deduction.type | string | Deduction Type (fixed or percent ) |
employee_deduction.amount | integer | Deduction amount in cents (if fixed ) or basis points (if percent ) |
company_contribution.type | string | Contribution Type (fixed or percent ) |
company_contribution.amount | integer | Contribution amount in cents (if fixed ) or basis points |
catch_up | boolean | Whether to enable catch up for this individual |
annual_maximum | integer (nullable ) | The annual maximum in cents for this individual |
effective_date * | string (nullable ) | The date which the benefit should take effect by (mm/dd/yyyy ) |
Field | Type | Description |
---|---|---|
employee_deduction.type | string | Deduction Type (fixed or percent ) |
employee_deduction.amount | integer | Deduction amount in cents (if fixed ) or basis points (if percent ) |
company_contribution.type | string | Contribution Type (fixed or percent ) |
company_contribution.amount | integer | Contribution amount in cents (if fixed ) or basis points |
catch_up | boolean | Whether to enable catch up for this individual |
annual_maximum | integer (nullable ) | The annual maximum in cents for this individual |
annual_contribution_limit | string (nullable ) | Whether HSA is applied towards individual or family |
effective_date * | string (nullable ) | The date which the benefit should take effect by (mm/dd/yyyy ) |
Field | Type | Description |
---|---|---|
employee_deduction.type | string | Deduction Type (fixed or percent ) |
employee_deduction.amount | integer | Deduction amount in cents (if fixed ) or basis points (if percent ) |
company_contribution.type | string | Contribution Type (fixed or percent ) |
company_contribution.amount | integer | Contribution amount in cents (if fixed ) or basis points |
effective_date * | string (nullable ) | The date which the benefit should take effect by (mm/dd/yyyy ) |
effective_date
s that are undefined or in the past will default to the date the request was made.
We recommend grouping enrollments by effective_date
for a request.
If multiple distinct effective_date
s are included, the job will be in pending status until the latest effective_date
enrollment is processed.
Sandbox integrations do not currently support multiple distinct effective_date
s within the same request.Please use your Access Token
Header used to specify the version for a given API request. Current version is 2020-09-17.
Used to indicate the original media type of the resource
Array of the individual_id to enroll and a configuration object.
Successfully enqueued job to enroll individuals in the benefit
The response is of type object
.