Learn how to disable fields from API responses.
null
instead.
“Read basic company data, company contact info, address details, and bank account data.”
Group | Fields | Connect Verbiage |
---|---|---|
Basic Company Data | Legal name, Entity type, Subtype, Departments, EIN | Read basic company data |
Contact Info | Primary Email, Primary Phone Number | Read company contact info |
Address Details | Location Line 1, Location Line 2, City, State, Zip Code | Read address details |
Banking Information | Bank Account Routing, Bank Account Number | Read bank account data |
""Read company directory and organization structure.”
Group | Fields | Connect Verbiage |
---|---|---|
Company Directory | Employee Name, Is Active | Read company directory |
Organization Structure | Manager, Department | Read organization structure |
“Read individual data, contact info, and address details.”
Group | Fields | Connect Verbiage |
---|---|---|
Employee Identification | Employee Name, Preferred Name, DOB, Gender, Ethnicity | Read individual data |
Employee Contact Information | Email, Phone Number | Read contact info |
Employee Address Details | Address Line 1, Address Line 2, City, State, Zip Code | Read address details |
“Read individual employment and income data.”
Group | Fields | Connect Verbiage |
---|---|---|
Employment Details | Title, Manager, Department, Employment Type, Subtype, Start Date, End Date, Latest Rehire Date, Is Active, Employment Status, Work Location Line 1, Work Location Line 2 | Read individual employment data, excluding income |
Compensation | Income | Read income data |
Additional Information | Class Code, Custom Fields | - |
null
for any disabled fields, and Finch Connect will dynamically adjust permission verbiage accordingly.