Integrations
Provider Network
Find a list of every HRIS and payroll system supported by Finch
Finch currently supports 200+ HRIS and payroll providers. Below, you can quickly search for provider by display name, ID, supported products, and integration type.
Integration types include:
✓ Automated (24 hour refresh)
✓ Assisted (7 day refresh)
If a provider is in Beta, employers can authenticate through Finch Connect but detailed field support is not yet available.
Don’t see the provider you’re looking for?
Finch customers can request new providers (or expanded support for providers) through our Help Center. New providers can be added in Beta in 7 days.
Generally Available Integrations
DISPLAY NAME | ORGANIZATION | PAYROLL | DEDUCTIONS | DOCUMENTS | ID |
---|---|---|---|---|---|
Accupay isolved | ✓ | Request | Request | — | accupay_isolved |
Adams Keegan | ✓ | Request | Request | — | adams_keegan |
ADP Comprehensive Services | ✓ | ✓ | Request | — | adp_comprehensive |
ADP Run | ✓ | ✓ | ✓ | ✓ | adp_run |
ADP Total Source | ✓ | ✓ | Request | — | adp_total_source |
ADP Workforce Now | ✓ | ✓ | ✓ | ✓ | adp_workforce_now |
Alcott HR | ✓ | ✓ | Request | — | alcott_hr |
AlphaStaff | ✓ | ✓ | Request | — | alphastaff |
Amplify HR | ✓ | ✓ | — | — | amplify_hr |
APS Payroll | ✓ | Request | Request | — | aps_payroll |
Asset HR | ✓ | ✓ | Request | — | asset_hr |
BambooHR | ✓ | — | ✓ | — | bamboo_hr |
BBCS Payroll | ✓ | ✓ | Request | — | bbcs |
Bene-Care | ✓ | ✓ | Request | — | benecare |
Bizchecks Payroll | ✓ | ✓ | Request | — | bizchecks_payroll |
bob | ✓ | Request | — | — | bob |
C2 | ✓ | ✓ | — | — | c2 |
Ceridian Dayforce | ✓ | ✓ | ✓ | — | ceridian_dayforce |
ClickUp | ✓ | Request | Request | — | clickup |
CoAdvantage | ✓ | Request | Request | — | coadvantage |
Coastal Payroll | ✓ | ✓ | Request | — | coastal_payroll |
CognosHR | ✓ | ✓ | — | — | cognos_hr |
Commonwealth Payroll & HR | ✓ | ✓ | Request | — | commonwealth_payroll_hr |
CPM Employer Services isolved | ✓ | ✓ | Request | — | cpm_isolved |
Creative Business Resources | ✓ | ✓ | — | — | creative_business_resources |
Crescent Payroll Solutions | ✓ | ✓ | Request | — | crescent_payroll_solutions |
Deel | ✓ | — | Request | — | deel |
Dominion Payroll | ✓ | ✓ | Request | — | dominion_payroll |
Employdrive | ✓ | ✓ | Request | — | employdrive |
EmPower HR | ✓ | ✓ | — | — | empower_hr |
Engage PEO | ✓ | ✓ | — | — | engage_peo |
Factorial HR | ✓ | — | — | — | factorial_hr |
FullStack PEO | ✓ | ✓ | — | — | fullstack_peo |
G&A Partners | ✓ | ✓ | — | — | gna_partners |
GTM Payroll Services isolved | ✓ | ✓ | Request | — | gtm_payroll_services_isolved |
Gusto | ✓ | ✓ | ✓ | — | gusto |
Horizon Payroll | ✓ | ✓ | ✓ | — | horizonpayroll |
Humaans | ✓ | Request | — | — | humaans |
Humi | ✓ | Request | Request | — | humi |
Hybrid Payroll | ✓ | ✓ | Request | — | hybrid_payroll |
INFINITI HR | ✓ | ✓ | — | — | infiniti_hr |
Insperity | ✓ | ✓ | Request | — | insperity |
Highflyer HR | ✓ | ✓ | Request | — | highflyer_hr |
isolved | ✓ | ✓ | ✓ | — | isolved |
Justworks | ✓ | ✓ | ✓ | ✓ | justworks |
Keystone Payroll isolved | ✓ | ✓ | Request | — | keystone_isolved |
Namely | ✓ | Request | Request | — | namely |
Netchex | ✓ | ✓ | Request | — | netchex |
Newtek | ✓ | ✓ | Request | — | newtek |
Oasis | ✓ | ✓ | Request | — | oasis |
Obsidian HR isolved | ✓ | ✓ | Request | — | obsidianhr_isolved |
OneSource Payroll | ✓ | ✓ | Request | — | onesource_payroll |
OnPay | ✓ | ✓ | ✓ | — | onpay |
Oyster HR | ✓ | — | — | — | oyster_hr |
Paragon Payroll isolved | ✓ | ✓ | Request | — | paragon_payroll_isolved |
Patriot | ✓ | ✓ | ✓ | — | patriot |
Paychex Flex | ✓ | ✓ | ✓ | — | paychex_flex |
Paycom | ✓ | ✓ | ✓ | — | paycom |
Paycor | ✓ | ✓ | ✓ | — | paycor |
Payday Workforce Solutions | ✓ | ✓ | Request | — | payday_workforce_solutions |
PayNorthwest | ✓ | ✓ | Request | — | paynw |
Payroll Network | ✓ | Request | Request | — | payroll_network |
Payroll Office of America | ✓ | ✓ | ✓ | — | payroll_office_of_america |
Payroll On Time | ✓ | Request | Request | — | payrollontime |
Payroll Plus HCM isolved | ✓ | Request | Request | — | payroll_plus_hcm_isolved |
Payroll Solutions | ✓ | ✓ | — | — | payroll_solutions |
Paytime | ✓ | ✓ | ✓ | — | paytime |
Paylocity | ✓ | ✓ | ✓ | — | paylocity |
PayUSA | ✓ | ✓ | Request | — | pay_usa_inc |
Personio | ✓ | — | — | — | personio |
Platinum Group | ✓ | ✓ | Request | — | platinum_group |
PrismHR | ✓ | ✓ | — | — | prism_hr |
Quality Payroll and Benefits | ✓ | Request | Request | — | quality_payroll_benefits |
Questco | ✓ | ✓ | — | — | questco |
QuickBooks Online | ✓ | ✓ | ✓ | ✓ | quickbooks |
Remote | ✓ | Request | Request | — | remotepass |
Resourcing Edge | ✓ | ✓ | — | — | resourcing_edge |
Rippling | ✓ | — | — | — | rippling |
Sage HR | ✓ | — | Request | — | sage_hr |
Sapling | ✓ | — | — | — | sapling |
Savant HCM Evolution | ✓ | Request | Request | — | savant_hcm_evolution |
Sequoia One | ✓ | ✓ | — | — | sequoia_one |
Sheakley | ✓ | ✓ | — | — | sheakley |
Square Payroll | ✓ | ✓ | ✓ | — | square_payroll |
Strategic Payroll Solutions isolved | ✓ | ✓ | Request | — | strategic_payroll_solutions_isolved |
The Payroll Company | ✓ | Request | Request | — | the_payroll_company |
Thread HCM | ✓ | Request | Request | — | thread_hcm |
Toast Payroll | ✓ | ✓ | ✓ | — | toast_payroll |
TriNet PEO | ✓ | ✓ | ✓ | — | trinet |
TriNet HR Platform (fka Zenefits) | ✓ | ✓ | ✓ | — | zenefits |
UltiPro (UKG Pro) | ✓ | ✓ | ✓ | — | ulti_pro |
UKG Ready | ✓ | ✓ | ✓ | — | ukg_ready |
VensureHR | ✓ | ✓ | — | — | vensure_hr |
Vfficient | ✓ | ✓ | — | — | vfficient |
Wave | ✓ | ✓ | ✓ | — | wave |
whirks | ✓ | ✓ | Request | — | whirks |
Workday | ✓ | ✓ | Request | — | workday |
Xero (US) | ✓ | Request | Request | — | xero_us |
Xero (International) | ✓ | Request | Request | — | xero |
Beta Integrations
Beta integrations will appear in Finch Connect and employers can authenticate, but field support may not yet be available.
DISPLAY NAME | ORGANIZATION | PAYROLL | DEDUCTIONS | DOCUMENTS | ID |
---|---|---|---|---|---|
Abacus HCM isolved | ✓ | Request | Request | — | abacus_isolved |
Absolute Payroll isolved | ✓ | Request | Request | — | absolute_isolved |
AccountantsWorld | ✓ | Request | Request | — | accountantsworld |
ADP Payroll for Partners | ✓ | Request | Request | — | runforpartners |
ADP TeamPay | ✓ | Request | Request | — | adp_teampay |
ADP Vantage | ✓ | Request | Request | — | adp_vantage |
Advantage Payroll Services | ✓ | Request | Request | — | advantage_payroll_services |
Affiliated HR Payroll Services isolved | ✓ | Request | Request | — | affiliated_hr_payroll_services_isolved |
Affiliated HR Payroll Services Evolution | ✓ | Request | Request | — | affiliated_hr_payroll_services_evolution |
Ahola | ✓ | Request | Request | — | ahola |
Alliance HCM | ✓ | Request | Request | — | alliance |
Apdata | ✓ | Request | Request | — | apdata |
Apex | ✓ | Request | Request | — | apex |
Armhr | ✓ | Request | Request | — | armhr |
Asure Software | ✓ | Request | Request | — | asure_software |
Bambee | ✓ | Request | Request | — | bambee |
Baron Payroll isolvedbaron_isolved | |||||
BASIC | ✓ | Request | Request | — | basic |
BBSI | ✓ | Request | Request | — | bbsi |
BCN Services | ✓ | Request | Request | — | bcn_services |
Business Online Payroll | ✓ | Request | Request | — | business_online_payroll |
Candoor | ✓ | ✓ | Request | — | candoor |
Ceridian Powerpay | ✓ | Request | Request | — | ceridian_powerpay |
Cezanne HR | ✓ | Request | Request | — | cezannehr |
CharlieHR | ✓ | Request | Request | — | charlie_hr |
CMiC | Request | Request | — | cmic | |
Collage | ✓ | Request | Request | — | collage |
ConnectPay | ✓ | Request | Request | — | connectpay |
Contempo | ✓ | ✓ | Request | — | contempo |
Criterion | ✓ | Request | Request | — | criterion |
CSC Paymaster | ✓ | Request | Request | — | csc_paymaster |
Darwinbox | ✓ | Request | Request | — | darwinbox |
Decent | ✓ | Request | Request | — | decent |
Deltek | ✓ | Request | Request | — | deltek |
Deluxe | ✓ | Request | Request | — | deluxe |
DM Payroll Solutions | ✓ | Request | Request | — | dm_payroll_solutions |
Doyle | ✓ | Request | Request | — | doyle_hcm |
Eddy | ✓ | Request | Request | — | eddyhr |
ECMS | ✓ | Request | Request | — | ecms |
Elite Payroll Solutions | ✓ | Request | Request | — | elite_payroll |
Emplicity | ✓ | Request | Request | — | emplicity |
Employer Flexible | ✓ | Request | Request | — | employer_flexible |
Employer Services Corporation (ESC) | ✓ | Request | Request | — | esc |
Employment Hero | ✓ | Request | Request | — | employmenthero |
Everee | ✓ | Request | Request | — | everee |
Evolution Payroll Services | ✓ | Request | Request | — | evolution_payroll_services |
Excel Resources | ✓ | Request | Request | — | excel_resources |
ExtensisHR | ✓ | Request | Request | — | extensis_hr |
Flock | ✓ | Request | Request | — | flock |
Freshteam | ✓ | Request | Request | — | freshteam |
Gig Wage | ✓ | Request | Request | — | gigwage |
Goco | ✓ | Request | Request | — | goco |
Greenleaf | ✓ | Request | Request | — | greenleaf |
greytHR | ✓ | Request | Request | — | greyt_hr |
GTM Payroll Services Evolution | ✓ | Request | Request | — | gtm_payroll_services_evolution |
Heartland | ✓ | Request | Request | — | heartland |
Helpside | ✓ | Request | Request | — | helpside |
Homebase | ✓ | Request | Request | — | homebase |
Horizons | ✓ | Request | Request | — | horizons |
HR Cloud | ✓ | Request | Request | — | hrcloud |
HRO | ✓ | Request | Request | — | hro |
HROne | ✓ | Request | Request | — | hrone |
Hubstaff | ✓ | Request | Request | — | hubstaff |
Infinipay | ✓ | Request | Request | — | infinipay |
Infor | ✓ | Request | Request | — | infor |
Iris HR | ✓ | Request | Request | — | iris_hr |
Kenjo | ✓ | Request | Request | — | kenjo |
Miter | ✓ | Request | Request | — | miter |
mp | ✓ | Request | Request | — | mp |
MPAY | ✓ | Request | Request | — | mpay |
Multiplier | ✓ | Request | Request | — | multiplier |
NaturalHR | ✓ | Request | Request | — | natural_hr |
Nextep | ✓ | Request | Request | — | nextep |
North Bay Payroll | ✓ | Request | Request | — | north_bay_payroll |
nVision | ✓ | Request | Request | — | nvision |
odoo | ✓ | Request | Request | — | odoo |
OmniHR | ✓ | Request | Request | — | omnihr |
OnePoint HCM | ✓ | Request | Request | — | onepointhcm |
Opolis | ✓ | Request | Request | — | opolis |
Oracle Fusion | ✓ | Request | Request | — | oracle_fusion |
Oracle PeopleSoft | ✓ | Request | Request | — | oracle_peoplesoft |
Panther | ✓ | Request | Request | — | panther |
Payentry | ✓ | Request | Request | — | payentry |
PayFit | ✓ | Request | Request | — | payfit |
Payroll Plus HCM Evolution | ✓ | Request | Request | — | payroll_plus_hcm_evolution |
Payroll Resource Group | ✓ | Request | Request | — | payroll_resource_group |
Penta | ✓ | Request | Request | — | penta |
PeopleForce | ✓ | Request | Request | — | peopleforce |
PeopleHum | ✓ | Request | Request | — | peoplehum |
People Lease | ✓ | Request | Request | — | people_lease |
PrestigePEO | ✓ | Request | Request | — | prestige_peo |
PrimePay | ✓ | Request | Request | — | primepay |
Proliant | ✓ | Request | Request | — | proliant |
PropelHR | ✓ | Request | Request | — | propel_hr |
ProSoftware | ✓ | Request | Request | — | prosoftware |
RemotePass | ✓ | Request | Request | — | remotepass |
Restaurant365 | ✓ | Request | Request | — | restaurant365 |
RMI PEO | ✓ | Request | Request | — | rmi_peo |
Sage100 | ✓ | Request | Request | — | sage100 |
Sage Payroll | ✓ | Request | Request | — | sage_payroll |
SAP SuccessFactors | ✓ | Request | Request | — | successfactors |
Sesame | ✓ | Request | Request | — | sesame |
Simploy | ✓ | Request | Request | — | simploy |
Skuad | ✓ | Request | Request | — | skuad |
Solution Services | ✓ | Request | Request | — | solution_services |
Southeast Personnel Leasing | ✓ | Request | Request | — | southeastpersonnel |
SourceOne | ✓ | Request | Request | — | sourceone |
SuitePeople (Oracle NetSuite) | ✓ | Request | Request | — | suite_people |
SurePayroll | ✓ | Request | Request | — | surepayroll |
SyncHR | ✓ | Request | Request | — | sync_hr |
Talenox | ✓ | Request | Request | — | talenox |
Talenta | ✓ | Request | Request | — | talenta |
Teamworks Group | ✓ | Request | Request | — | teamworks |
Trakstar | ✓ | Request | Request | — | trakstar |
Trion | ✓ | Request | Request | — | trion |
Uzio | ✓ | Request | Request | — | uzio |
Velocity Global | ✓ | Request | Request | — | velocity_global |
Venture Workforce | ✓ | Request | — | — | venture_workforce |
Viewpoint HR Management Spectrum | ✓ | Request | Request | — | viewpoint_hr_management_spectrum |
Viewpoint HR Management Vista | ✓ | Request | Request | — | viewpoint_hr_management_vista |
Viventium | ✓ | Request | Request | — | viventium |
Wagepoint | ✓ | Request | Request | — | wagepoint |
Warp | ✓ | Request | Request | — | warp |
WebHR | ✓ | Request | Request | — | web_hr |
Workforce Junction | ✓ | Request | Request | — | workforce_junction |
Worklio | ✓ | Request | Request | — | worklio |
Workplace HCM | ✓ | Request | Request | — | workplace_hcm |
Workzoom | ✓ | Request | Request | — | workzoom |
wurk | ✓ | Request | Request | — | wurk |
Xenium HR | ✓ | Request | Request | — | xenium_hr |
Zoho Payroll | ✓ | Request | Request | — | zoho_payroll |
Zuma | ✓ | ✓ | Request | — | zuma |
Was this page helpful?