Integrations
Provider Network
Find a list of every HRIS and payroll system supported by Finch
Finch currently supports 200+ HRIS and payroll providers. Below, you can quickly search for provider by display name, ID, supported products, and integration type.
Integration types include:
✓ Automated (24 hour refresh)
✓ Assisted (7 day refresh)
If a provider is in Beta, employers can authenticate through Finch Connect but detailed field support is not yet available.
Don’t see the provider you’re looking for?
Finch customers can request new providers (or expanded support for providers) through our Help Center. New providers can be added in Beta in 7 days.
Generally Available Integrations
DISPLAY NAME | ID | ORGANIZATION | PAYROLL | DEDUCTIONS |
---|---|---|---|---|
Accupay isolved | accupay_isolved | ✓ | Request | Request |
Adams Keegan | adams_keegan | ✓ | Request | Request |
ADP Comprehensive Services | adp_comprehensive | ✓ | ✓ | Request |
ADP Run | adp_run | ✓ | ✓ | ✓ |
ADP Total Source | adp_total_source | ✓ | ✓ | Request |
ADP Workforce Now | adp_workforce_now | ✓ | ✓ | ✓ |
AlphaStaff | alphastaff | ✓ | ✓ | Request |
Amplify HR | amplify_hr | ✓ | ✓ | — |
APS Payroll | aps_payroll | ✓ | Request | Request |
BambooHR | bamboo_hr | ✓ | — | ✓ |
bob | bob | ✓ | Request | — |
C2 | c2 | ✓ | ✓ | — |
Ceridian Dayforce | ceridian_dayforce | ✓ | ✓ | ✓ |
ClickUp | clickup | ✓ | Request | Request |
CoAdvantage | coadvantage | ✓ | Request | Request |
Coastal Payroll | coastal_payroll | ✓ | Request | Request |
CognosHR | cognos_hr | ✓ | ✓ | — |
Creative Business Resources | creative_business_resources | ✓ | ✓ | — |
Deel | deel | ✓ | — | Request |
Dominion Payroll | dominion_payroll | ✓ | ✓ | Request |
EmPower HR | empower_hr | ✓ | ✓ | — |
Engage PEO | engage_peo | ✓ | ✓ | — |
Factorial HR | factorial_hr | ✓ | — | — |
FullStack PEO | fullstack_peo | ✓ | ✓ | — |
G&A Partners | gna_partners | ✓ | ✓ | — |
Gusto | gusto | ✓ | ✓ | ✓ |
Horizon Payroll | horizonpayroll | ✓ | ✓ | ✓ |
Humaans | humaans | ✓ | Request | — |
Humi | humi | ✓ | Request | Request |
INFINITI HR | infiniti_hr | ✓ | ✓ | — |
Insperity | insperity | ✓ | ✓ | Request |
isolved | isolved | ✓ | ✓ | ✓ |
Justworks | justworks | ✓ | ✓ | ✓ |
Namely | namely | ✓ | Request | Request |
Netchex | netchex | ✓ | ✓ | Request |
Oasis | oasis | ✓ | ✓ | Request |
Obsidian HR isolved | obsidianhr_isolved | ✓ | Request | Request |
OnPay | onpay | ✓ | ✓ | ✓ |
Oyster HR | oyster_hr | ✓ | — | — |
Patriot | patriot | ✓ | ✓ | ✓ |
Paychex Flex | paychex_flex | ✓ | ✓ | ✓ |
Paycom | paycom | ✓ | ✓ | ✓ |
Paycor | paycor | ✓ | ✓ | ✓ |
PayNorthwest | paynw | ✓ | ✓ | Request |
Payroll Network | payroll_network | ✓ | Request | Request |
Payroll Office of America | payroll_office_of_america | ✓ | ✓ | ✓ |
Payroll On Time | payrollontime | ✓ | Request | Request |
Payroll Plus HCM isolved | payroll_plus_hcm_isolved | ✓ | Request | Request |
Payroll Solutions | payroll_solutions | ✓ | ✓ | — |
Paytime | paytime | ✓ | ✓ | ✓ |
Paylocity | paylocity | ✓ | ✓ | ✓ |
Personio | personio | ✓ | — | — |
PrismHR | prism_hr | ✓ | ✓ | — |
Quality Payroll and Benefits | quality_payroll_benefits | ✓ | Request | Request |
Questco | questco | ✓ | ✓ | — |
QuickBooks Online | quickbooks | ✓ | ✓ | ✓ |
Remote | remote | ✓ | Request | Request |
Resourcing Edge | resourcing_edge | ✓ | ✓ | — |
Rippling | rippling | ✓ | — | — |
Sage HR | sage_hr | ✓ | — | Request |
Sapling | sapling | ✓ | — | — |
Savant HCM Evolution | savant_hcm_evolution | ✓ | Request | Request |
Sequoia One | sequoia_one | ✓ | ✓ | — |
Sheakley | sheakley | ✓ | ✓ | — |
Square Payroll | square_payroll | ✓ | ✓ | ✓ |
The Payroll Company | the_payroll_company | ✓ | Request | Request |
Thread HCM | thread_hcm | ✓ | Request | Request |
Toast Payroll | toast_payroll | ✓ | ✓ | ✓ |
TriNet PEO | trinet | ✓ | ✓ | ✓ |
TriNet HR Platform (fka Zenefits) | zenefits | ✓ | ✓ | ✓ |
UltiPro (UKG Pro) | ulti_pro | ✓ | ✓ | ✓ |
UKG Ready | ukg_ready | ✓ | ✓ | ✓ |
VensureHR | vensure_hr | ✓ | ✓ | — |
Vfficient | vfficient | ✓ | ✓ | — |
Wave | wave | ✓ | ✓ | ✓ |
Workday | workday | ✓ | Request | Request |
Xero (US) | xero_us | ✓ | Request | Request |
Xero (International) | xero | ✓ | Request | Request |
Beta Integrations
Beta integrations will appear in Finch Connect and employers can authenticate, but field support may not yet be available.
DISPLAY NAME | ID | ORGANIZATION | PAYROLL | DEDUCTIONS |
---|---|---|---|---|
Abacus HCM isolved | abacus_isolved | ✓ | Request | Request |
Absolute Payroll isolved | absolute_isolved | ✓ | Request | Request |
AccountantsWorld | accountantsworld | ✓ | Request | Request |
ADP Payroll for Partners | runforpartners | ✓ | Request | Request |
ADP TeamPay | adp_teampay | ✓ | Request | Request |
ADP Vantage | adp_vantage | ✓ | Request | Request |
Advantage Payroll Services | advantage_payroll_services | ✓ | Request | Request |
Affiliated HR Payroll Services isolved | affiliated_hr_payroll_services_isolved | ✓ | Request | Request |
Affiliated HR Payroll Services Evolution | affiliated_hr_payroll_services_evolution | ✓ | Request | Request |
Ahola | ahola | ✓ | Request | Request |
Alcott HR | alcott_hr | ✓ | Request | Request |
Alliance HCM | alliance | ✓ | Request | Request |
Apdata | apdata | ✓ | Request | Request |
Apex | apex | ✓ | Request | Request |
Armhr | armhr | ✓ | Request | Request |
Asset HR | asset_hr | ✓ | Request | Request |
Asure Software | asure_software | ✓ | Request | Request |
Bambee | bambee | ✓ | Request | Request |
Baron Payroll isolved | baron_isolved | ✓ | Request | Request |
BASIC | basic | ✓ | Request | Request |
BBCS Payroll | bbcs | ✓ | Request | Request |
BBSI | bbsi | ✓ | Request | Request |
BCN Services | bcn_services | ✓ | Request | Request |
Bene-Care | benecare | ✓ | Request | Request |
Bizchecks Payroll | bizchecks_payroll | ✓ | Request | Request |
Business Online Payroll | business_online_payroll | ✓ | Request | Request |
Ceridian Powerpay | ceridian_powerpay | ✓ | Request | Request |
Cezanne HR | cezannehr | ✓ | Request | Request |
CharlieHR | charlie_hr | ✓ | Request | Request |
CMiC | cmic | Request | Request | |
Collage | collage | ✓ | Request | Request |
Commonwealth Payroll & HR | commonwealth_payroll_hr | ✓ | Request | Request |
ConnectPay | connectpay | ✓ | Request | Request |
CPM Employer Services isolved | cpm_isolved | ✓ | Request | Request |
Crescent Payroll Solutions | crescent_payroll_solutions | ✓ | Request | Request |
Criterion | criterion | ✓ | Request | Request |
CSC Paymaster | csc_paymaster | ✓ | Request | Request |
Darwinbox | darwinbox | ✓ | Request | Request |
Decent | decent | ✓ | Request | Request |
Deltek | deltek | ✓ | Request | Request |
Deluxe | deluxe | ✓ | Request | Request |
DM Payroll Solutions | dm_payroll_solutions | ✓ | Request | Request |
Doyle | doyle_hcm | ✓ | Request | Request |
Elite Payroll Solutions | elite_payroll | ✓ | Request | Request |
Eddy | eddyhr | ✓ | Request | Request |
Emplicity | emplicity | ✓ | Request | Request |
Employdrive | employdrive | ✓ | Request | Request |
Employer Flexible | employer_flexible | ✓ | Request | Request |
Employer Services Corporation (ESC) | esc | ✓ | Request | Request |
Everee | everee | ✓ | Request | Request |
Evolution Payroll Services | evolution_payroll_services | ✓ | Request | Request |
Excel Resources | excel_resources | ✓ | Request | Request |
ExtensisHR | extensis_hr | ✓ | Request | Request |
Flock | flock | ✓ | Request | Request |
Freshteam | freshteam | ✓ | Request | Request |
Gig Wage | gigwage | ✓ | Request | Request |
Goco | goco | ✓ | Request | Request |
greytHR | greyt_hr | ✓ | Request | Request |
GTM Payroll Services Evolution | gtm_payroll_services_evolution | ✓ | Request | Request |
GTM Payroll Services isolved | gtm_payroll_services_isolved | ✓ | Request | Request |
Heartland | heartland | ✓ | Request | Request |
Helpside | helpside | ✓ | Request | Request |
Highflyer HR | highflyer_hr | ✓ | Request | Request |
Homebase | homebase | ✓ | Request | Request |
Horizons | horizons | ✓ | Request | Request |
HR Cloud | hrcloud | ✓ | Request | Request |
HRO | hro | ✓ | Request | Request |
HROne | hrone | ✓ | Request | Request |
Hubstaff | hubstaff | ✓ | Request | Request |
Infinipay | infinipay | ✓ | Request | Request |
Infor | infor | ✓ | Request | Request |
Iris HR | iris_hr | ✓ | Request | Request |
Kenjo | kenjo | ✓ | Request | Request |
Keystone Payroll isolved | keystone_isolved | ✓ | Request | Request |
Miter | miter | ✓ | Request | Request |
mp | mp | ✓ | Request | Request |
MPAY | mpay | ✓ | Request | Request |
Multiplier | multiplier | ✓ | Request | Request |
NaturalHR | natural_hr | ✓ | Request | Request |
Newtek | newtek | ✓ | Request | Request |
Nextep | nextep | ✓ | Request | Request |
North Bay Payroll | north_bay_payroll | ✓ | Request | Request |
nVision | nvision | ✓ | Request | Request |
odoo | odoo | ✓ | Request | Request |
OmniHR | omnihr | ✓ | Request | Request |
OnePoint HCM | onepointhcm | ✓ | Request | Request |
OneSource Payroll | onesource_payroll | ✓ | Request | Request |
Opolis | opolis | ✓ | Request | Request |
Oracle Fusion | oracle_fusion | ✓ | Request | Request |
Oracle PeopleSoft | oracle_peoplesoft | ✓ | Request | Request |
Panther | panther | ✓ | Request | Request |
Paragon Payroll isolved | paragon_payroll_isolved | ✓ | Request | Request |
Payday Workforce Solutions | payday_workforce_solutions | ✓ | Request | Request |
Payentry | payentry | ✓ | Request | Request |
PayFit | payfit | ✓ | Request | Request |
Payroll Plus HCM Evolution | payroll_plus_hcm_evolution | ✓ | Request | Request |
Payroll Resource Group | payroll_resource_group | ✓ | Request | Request |
PayUSA | pay_usa_inc | ✓ | Request | Request |
Penta | penta | ✓ | Request | Request |
PeopleForce | peopleforce | ✓ | Request | Request |
PeopleHum | peoplehum | ✓ | Request | Request |
People Lease | people_lease | ✓ | Request | Request |
Platinum Group | platinum_group | ✓ | Request | Request |
PrestigePEO | prestige_peo | ✓ | Request | Request |
PrimePay | primepay | ✓ | Request | Request |
Proliant | proliant | ✓ | Request | Request |
PropelHR | propel_hr | ✓ | Request | Request |
ProSoftware | prosoftware | ✓ | Request | Request |
RemotePass | remotepass | ✓ | Request | Request |
RMI PEO | rmi_peo | ✓ | Request | Request |
Sage Payroll | sage_payroll | ✓ | Request | Request |
SAP SuccessFactors | successfactors | ✓ | Request | Request |
Sesame | sesame | ✓ | Request | Request |
Simploy | simploy | ✓ | Request | Request |
Skuad | skuad | ✓ | Request | Request |
Solution Services | solution_services | ✓ | Request | Request |
Southeast Personnel Leasing | southeastpersonnel | ✓ | Request | Request |
SourceOne | sourceone | ✓ | Request | Request |
Strategic Payroll Solutions isolved | strategic_payroll_solutions_isolved | ✓ | Request | Request |
SuitePeople (Oracle NetSuite) | suite_people | ✓ | Request | Request |
SurePayroll | surepayroll | ✓ | Request | Request |
SyncHR | sync_hr | ✓ | Request | Request |
Teamworks Group | teamworks | ✓ | Request | Request |
Trakstar | trakstar | ✓ | Request | Request |
Uzio | uzio | ✓ | Request | Request |
Velocity Global | velocity_global | ✓ | Request | Request |
Venture Workforce | venture_workforce | ✓ | Request | — |
Viewpoint HR Management Spectrum | viewpoint_hr_management_spectrum | ✓ | Request | Request |
Viewpoint HR Management Vista | viewpoint_hr_management_vista | ✓ | Request | Request |
Viventium | viventium | ✓ | Request | Request |
Wagepoint | wagepoint | ✓ | Request | Request |
Warp | warp | ✓ | Request | Request |
WebHR | web_hr | ✓ | Request | Request |
whirks | whirks | ✓ | Request | Request |
Workforce Junction | workforce_junction | ✓ | Request | Request |
Worklio | worklio | ✓ | Request | Request |
Workplace HCM | workplace_hcm | ✓ | Request | Request |
Workzoom | workzoom | ✓ | Request | Request |
wurk | wurk | ✓ | Request | Request |
Xenium HR | xenium_hr | ✓ | Request | Request |
Zoho Payroll | zoho_payroll | ✓ | Request | Request |
Was this page helpful?